Your Food Diary For:
Unbreakfast | Calories | Carbs | Fat | Protein | Sodium | Iron | |
Add Food | |||||||
Afternoon munchies (lunch) | |||||||
Generic - Cherries, Sweet Red, 1.66 cup | 144 | 37 | 0 | 2 | 0 | 5 | ![]() |
Oscar Mayer - Delifresh Slow Roasted Beef Cured, 6 slices | 60 | 0 | 2 | 10 | 530 | 8 | ![]() |
Sara Lee - Soft & Smooth, Whole Grain White Bread, 2 Slices | 150 | 28 | 2 | 6 | 190 | 10 | ![]() |
Kroger - Colby & Monterey Jack Finely Shredded Cheese, 0.0625 cup | 25 | 0 | 2 | 2 | 43 | 0 | ![]() |
Add Food | 379 | 65 | 6 | 20 | 763 | 23 | |
Nightly Grub (Dinner) | |||||||
Spaghetti, 2 serving | 469 | 78 | 10 | 22 | 557 | 30 | ![]() |
Add Food | 469 | 78 | 10 | 22 | 557 | 30 | |
fruits and veggies | |||||||
Fresh Fruit - Nectarine, Raw, 1 medium | 68 | 16 | 1 | 1 | 0 | 1 | ![]() |
Add Food | 68 | 16 | 1 | 1 | 0 | 1 | |
evening snack | |||||||
Luna - White Chocolate Macadamia Bar, 1 bar | 190 | 25 | 7 | 9 | 210 | 30 | ![]() |
Pringles - Xtreme Ragin' Cajun, 1 oz (16 crisps) | 150 | 15 | 9 | 1 | 140 | 0 | ![]() |
Kroger - Thin Bottom Round Steak, 3.4 oz | 162 | 0 | 8 | 21 | 55 | 9 | ![]() |
Add Food | 502 | 40 | 24 | 31 | 405 | 39 | |
dessert! | |||||||
M&Ms (Corrected) - Peanut Butter , 1 package | 240 | 26 | 14 | 4 | 100 | 2 | ![]() |
Skippy - Peanut Butter - Natural Creamy, 1.33 tbsp | 126 | 4 | 11 | 5 | 100 | 3 | ![]() |
Add Food | 366 | 30 | 25 | 9 | 200 | 5 | |
Totals | 1,784 | 229 | 66 | 83 | 1,925 | 98 | |
Your Daily Goal | 1,790 | 201 | 60 | 112 | 2,200 | 100 | |
Remaining | 6 | -28 | -6 | 29 | 275 | 2 | |
Calories | Carbs | Fat | Protein | Sodium | Iron |
No comments:
Post a Comment