Monday, June 20, 2011
Thursday, June 9, 2011
Your Food Diary For:
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Iron | |
Palmer - Chocolate Assortment, 0.15 oz | 22 | 3 | 1 | 0 | 0 | 0 | ![]() |
Add Food | 22 | 3 | 1 | 0 | 0 | 0 | |
Lunch | |||||||
Kroger - 100% Whole Grain Oats (Quick Cooking), 1 cup uncooked | 300 | 54 | 5 | 12 | 0 | 20 | ![]() |
Meijer(M) - 2% Milk, 0.33 cup | 43 | 4 | 2 | 3 | 43 | 0 | ![]() |
Spices - Cinnamon, ground, 1 tbsp | 18 | 5 | 0 | 0 | 2 | 14 | ![]() |
Kroger - Sugar - Light Brown, 8 tsp | 120 | 32 | 0 | 0 | 0 | 0 | ![]() |
Add Food | 481 | 95 | 7 | 15 | 45 | 34 | |
Dinner | |||||||
Little Ceasars Pizza Kit 12" - Pizza Kit/ Pepperoni, 0.5 container (6 slices ea.) | 870 | 96 | 36 | 42 | 1,860 | 30 | ![]() |
Add Food | 870 | 96 | 36 | 42 | 1,860 | 30 | |
Snacks | |||||||
Generic - Dannon Light & Fit Raspberry Yogurt (6 oz), 1 container (170g) | 80 | 16 | 0 | 5 | 75 | 0 | ![]() |
Hershey's Symphony Creamy Milk Chocolate Almond & Toffee Chips - 4.25 oz (120 g) Per Label, 4 blocks (38 g) | 160 | 17 | 10 | 2 | 48 | 2 | ![]() |
Add Food | 240 | 33 | 10 | 7 | 123 | 2 | |
Totals | 1,613 | 227 | 54 | 64 | 2,028 | 66 | |
Your Daily Goal | 2,373 | 177 | 52 | 296 | 2,200 | 150 | |
Remaining | 760 | -50 | -2 | 232 | 172 | 84 | |
Calories | Carbs | Fat | Protein | Sodium | Iron | ||
*You've earned 573 extra calories from exercise today |
Wednesday, June 8, 2011
Your Food Diary For:
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Iron | |
More Brownies, 0.5 serving(s) | 83 | 12 | 4 | 1 | 46 | 2 | ![]() |
Add Food | 83 | 12 | 4 | 1 | 46 | 2 | |
Lunch | |||||||
Smart Ones - Weight Watchers Smart Ones Broccoli and Cheddar Roasted Potatoes, 1 package | 240 | 35 | 7 | 10 | 520 | 6 | ![]() |
Add Food | 240 | 35 | 7 | 10 | 520 | 6 | |
Dinner | |||||||
instant potatoes, 1 serving(s) | 233 | 34 | 7 | 7 | 310 | 0 | ![]() |
Daisy Brand - Sour Cream, 3 Tbsp. (30g each serving) | 90 | 2 | 8 | 2 | 23 | 0 | ![]() |
Kroger - Colby & Monterey Jack Finely Shredded Cheese, 1/8 cup | 50 | 0 | 4 | 4 | 85 | 0 | ![]() |
Chef Boyardee - Mac and Cheese, 0.0 cup | 0 | 0 | 0 | 0 | 2 | 0 | ![]() |
Add Food | 373 | 36 | 19 | 13 | 420 | 0 | |
Snacks | |||||||
Generic - Banana - Medium 7 - 8" (115g), 1 Banana | 105 | 27 | 0 | 1 | 1 | 2 | ![]() |
Emerald - Breakfast on the Go Trail Mix Smores Blend, 1.5 oz | 200 | 24 | 10 | 4 | 70 | 6 | ![]() |
North Bay Produce - Michigan Blueberries, 1 pint | 160 | 0 | 0 | 0 | 0 | 0 | ![]() |
Peter Pan - 100% Natural Creamy Peanut Butter, 2 tbsp | 210 | 6 | 17 | 8 | 140 | 2 | ![]() |
Add Food | 675 | 57 | 27 | 13 | 211 | 10 | |
Totals | 1,371 | 140 | 57 | 37 | 1,197 | 18 | |
Your Daily Goal | 1,800 | 135 | 40 | 225 | 2,200 | 150 | |
Remaining | 429 | -5 | -17 | 188 | 1,003 | 132 | |
Calories | Carbs | Fat | Protein | Sodium | Iron |
Wednesday, June 1, 2011
Your Food Diary For:
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Iron | |
Add Food | |||||||
Lunch | |||||||
Kroger - Kroger 2% Milk, 0.5 cup (236ml) | 60 | 6 | 3 | 4 | 60 | 0 | ![]() |
General Mills Cereal - Fiber One - Caramel Delight, 2 cup | 360 | 82 | 6 | 6 | 460 | 50 | ![]() |
Add Food | 420 | 88 | 9 | 10 | 520 | 50 | |
Dinner | |||||||
Tony's Original Sausage & Pepperoni Pizza - Pizza, 1/3 pizza (130g) | 330 | 37 | 16 | 12 | 670 | 15 | ![]() |
Kroger - California Style Vegetables (Frozen), 1 container (3 cups ea.) | 120 | 20 | 0 | 4 | 120 | 0 | ![]() |
Margarine Country Crock Light - Margarine, 2 Tbsp | 100 | 0 | 10 | 0 | 180 | 0 | ![]() |
Add Food | 550 | 57 | 26 | 16 | 970 | 15 | |
Snacks | |||||||
Freshire Farms(M) - Baby Cut Carrots, 3 oz (85g) | 35 | 8 | 0 | 1 | 65 | 2 | ![]() |
Weight Watchers - Strawberry Smoothie Lowfat Yogurt Bar, 2 bars | 120 | 25 | 3 | 2 | 50 | 4 | ![]() |
Aunt Millie's Old Fashioned - Butter Top White Bread, 2 slice | 140 | 26 | 2 | 4 | 270 | 8 | ![]() |
Margarine Country Crock Light - Margarine, 1 Tbsp | 50 | 0 | 5 | 0 | 90 | 0 | ![]() |
Add Food | 345 | 59 | 10 | 7 | 475 | 14 | |
Totals | 1,315 | 204 | 45 | 33 | 1,965 | 79 | |
Your Daily Goal | 1,800 | 135 | 40 | 225 | 2,200 | 150 | |
Remaining | 485 | -69 | -5 | 192 | 235 | 71 | |
Calories | Carbs | Fat | Protein | Sodium | Iron |
Subscribe to:
Posts (Atom)