Your Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | Sodium | Iron | |
| More Brownies, 0.5 serving(s) | 83 | 12 | 4 | 1 | 46 | 2 | |
| Add Food | 83 | 12 | 4 | 1 | 46 | 2 | |
| Lunch | |||||||
| Smart Ones - Weight Watchers Smart Ones Broccoli and Cheddar Roasted Potatoes, 1 package | 240 | 35 | 7 | 10 | 520 | 6 | |
| Add Food | 240 | 35 | 7 | 10 | 520 | 6 | |
| Dinner | |||||||
| instant potatoes, 1 serving(s) | 233 | 34 | 7 | 7 | 310 | 0 | |
| Daisy Brand - Sour Cream, 3 Tbsp. (30g each serving) | 90 | 2 | 8 | 2 | 23 | 0 | |
| Kroger - Colby & Monterey Jack Finely Shredded Cheese, 1/8 cup | 50 | 0 | 4 | 4 | 85 | 0 | |
| Chef Boyardee - Mac and Cheese, 0.0 cup | 0 | 0 | 0 | 0 | 2 | 0 | |
| Add Food | 373 | 36 | 19 | 13 | 420 | 0 | |
| Snacks | |||||||
| Generic - Banana - Medium 7 - 8" (115g), 1 Banana | 105 | 27 | 0 | 1 | 1 | 2 | |
| Emerald - Breakfast on the Go Trail Mix Smores Blend, 1.5 oz | 200 | 24 | 10 | 4 | 70 | 6 | |
| North Bay Produce - Michigan Blueberries, 1 pint | 160 | 0 | 0 | 0 | 0 | 0 | |
| Peter Pan - 100% Natural Creamy Peanut Butter, 2 tbsp | 210 | 6 | 17 | 8 | 140 | 2 | |
| Add Food | 675 | 57 | 27 | 13 | 211 | 10 | |
| Totals | 1,371 | 140 | 57 | 37 | 1,197 | 18 | |
| Your Daily Goal | 1,800 | 135 | 40 | 225 | 2,200 | 150 | |
| Remaining | 429 | -5 | -17 | 188 | 1,003 | 132 | |
| Calories | Carbs | Fat | Protein | Sodium | Iron | ||

No comments:
Post a Comment