Friday, April 8, 2011
70 minutes of exercise today! 40 of strength training and 30 on my parents' exercise bike. Mom decided to order chinese for our family dinner tonight. I did well and didn't eat all of it. I still came in far enough under my daily calorie limit to be able to eat a half cup of ice cream! Yum! anyways, here is my food journal for today!
Wednesday, April 6, 2011
I did the 30 Day Shred today and it was awesome! I actually did a jumping Jack right for the first time in my life and I was able to get my back off the floor enough to do a qualifying crunch! I feel so excited and proud of myself! Here is my food journal for today!
If every day were like today... You'd weigh 303.4 lbs in 5 weeks
Your Food Diary For:
Tuesday, April 5, 2011
Had a migraine all day today and it will probably still be there tomorrow as well, but I managed to follow through with my healthy lifestyle, calorie counting and workout. I did some belly dancing which I still suck at, some strength training, some Pilates which I had never attempted before, some kickboxing and a standing abs routine. anyways, here is my food journal for today.
If every day were like today... You'd weigh 307.4 lbs in 5 weeks
Your Food Diary For:
Monday, April 4, 2011
Here's my diary for today!
If every day were like today... You'd weigh 303.3 lbs in 5 weeks
Your Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | Fiber | Iron | |
| Add Food | |||||||
| Lunch | |||||||
| Mom's Macaroni Salad, 1.5 serving(s) | 446 | 77 | 8 | 24 | 10 | 23 | |
| Add Food | 446 | 77 | 8 | 24 | 10 | 23 | |
| Dinner | |||||||
| Spanish rice, 2 serving(s) | 637 | 105 | 14 | 29 | 11 | 47 | |
| Add Food | 637 | 105 | 14 | 29 | 11 | 47 | |
| Snacks | |||||||
| Ghirardelli - Milk & Caramel Bar 1.15oz, 0.38 oz | 53 | 7 | 3 | 1 | 0 | 1 | |
| Generic - Banana - Medium 7 - 8" (115g), 1 Banana | 105 | 27 | 0 | 1 | 4 | 2 | |
| Frito-Lay - Sunchips- Harvest Cheddar- Hungergrab Bag, 0.5 container (3 oz ea.) | 210 | 29 | 9 | 3 | 5 | 3 | |
| Kroger - Mixed Berry Applesauce, 1 container | 80 | 20 | 0 | 0 | 1 | 0 | |
| Dannon - Yogurt- Light and Fit Blueberry 6 oz., 6 oz. | 80 | 15 | 0 | 5 | 0 | 0 | |
| Add Food | 528 | 98 | 12 | 10 | 10 | 6 | |
| Totals | 1,611 | 280 | 34 | 63 | 31 | 76 | |
| Your Daily Goal | 2,995 | 412 | 100 | 112 | 35 | 100 | |
| Remaining | 1,384 | 132 | 66 | 49 | 4 | 24 | |
| Calories | Carbs | Fat | Protein | Fiber | Iron | ||
| *You've earned 1025 extra calories from exercise today | |||||||
Sunday, April 3, 2011
Church today! It was a great service! Read one of my favorite passages in Isaiah! Had a great eating day! My mom made something new for lunch and it was super yummy. Here is the link to the recipe!
http://www.sargento.com/recipes/1230/cheesy-hash-brown-casserole/
Anyways, today was my rest day from exercise. Here is my food Journal for the day!
If every day were like today... You'd weigh 312.4 lbs in 5 weeks
http://www.sargento.com/recipes/1230/cheesy-hash-brown-casserole/
Anyways, today was my rest day from exercise. Here is my food Journal for the day!
Your Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | Fiber | Iron | |
| Meijer Pineapple Chunks - Fresh Pineapple Chunks, 8 oz. | 112 | 32 | 0 | 0 | 0 | 0 | |
| Generic - Banana - Medium 7 - 8" (115g), 1 Banana | 105 | 27 | 0 | 1 | 4 | 2 | |
| Add Food | 217 | 59 | 0 | 1 | 4 | 2 | |
| Lunch | |||||||
| Cheesy Hashbrown Casserole, 1.5 serving(s) | 418 | 35 | 26 | 9 | 3 | 19 | |
| Quick Added Calories, 220 calories | 220 | 0 | 0 | 0 | 0 | 0 | |
| Add Food | 638 | 35 | 26 | 9 | 3 | 19 | |
| Dinner | |||||||
| Kroger Old Fashion Oats - Oat Meal, 80 g (1/2 cup) | 300 | 54 | 5 | 12 | 8 | 20 | |
| Kroger - Light Brown Sugar, 6 tsp. | 90 | 24 | 0 | 0 | 0 | 0 | |
| Kroger - 2% Milk , 4 fl oz | 65 | 6 | 3 | 4 | 0 | 0 | |
| Add Food | 455 | 84 | 8 | 16 | 8 | 20 | |
| Snacks | |||||||
| Ghirardelli - Milk & Caramel Bar 1.15oz, 0.38 oz | 53 | 7 | 3 | 1 | 0 | 1 | |
| Kroger's - Kroger Kosher Dill Baby Pickles, 3 pickle | 15 | 3 | 0 | 0 | 0 | 0 | |
| Oregon Chai - Chai Tea Latte Mix-the Original, 1 packet | 120 | 27 | 1 | 2 | 0 | 0 | |
| Breyers - Black Raspberry Chocolate Ice Cream, 0.0025 cup | 1 | 0 | 0 | 0 | 0 | 0 | |
| Add Food | 189 | 37 | 4 | 3 | 0 | 1 | |
| Totals | 1,499 | 215 | 38 | 29 | 15 | 42 | |
| Your Daily Goal | 1,970 | 271 | 66 | 74 | 23 | 100 | |
| Remaining | 471 | 56 | 28 | 45 | 8 | 58 | |
| Calories | Carbs | Fat | Protein | Fiber | Iron | ||
Saturday, April 2, 2011
OOPS! Again
I was so tired last night that I totally forgot to post my food journal. Anyways, I rode the exercise bike in my parents basement last night for 60 minutes, a feat I once imagined impossible before this week, and burned 589 calories. In total I ate 2070 calories, so I only ate back 100 of them and only netted 1500 calories since I burned so many. Anyways, I'm going through caffeine withdrawal due to the fact that I have cut all diet pop out of my diet. It should go away soon. It never liked me anyways. Oh, I lost 2 pounds this week, as was my goal. Yay me! Anyways, I'll post my food journal tonight after I eat dinner and stuff.
EDIT 10 PM: Played wii sports boxing for 40 minutes today and burned 534 calories! I love boxing. I also rented Zumba for the wii and a Tae Bo dvd. The Tae Bo was free. anyways, here is my food diary for today. Oh, and add 53 calories to the total eaten today because I forgot to put on the other half of the banana used for the smoothie that I ate.
If every day were like today... You'd weigh 307.5 lbs in 5 weeks
EDIT 10 PM: Played wii sports boxing for 40 minutes today and burned 534 calories! I love boxing. I also rented Zumba for the wii and a Tae Bo dvd. The Tae Bo was free. anyways, here is my food diary for today. Oh, and add 53 calories to the total eaten today because I forgot to put on the other half of the banana used for the smoothie that I ate.
Your Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | Fiber | Iron | |
| Add Food | |||||||
| Lunch | |||||||
| Michelina's Lean Gourmet - Creamy Rigatoni With Broccoli and Chicken (Correct), 1 package (227g) | 270 | 36 | 7 | 15 | 2 | 10 | |
| Add Food | 270 | 36 | 7 | 15 | 2 | 10 | |
| Dinner | |||||||
| Koegel's - Ring Bologna, 4.5 oz | 405 | 2 | 38 | 16 | 0 | 9 | |
| Mom's Macaroni Salad, 2 serving(s) | 595 | 103 | 11 | 32 | 13 | 31 | |
| Add Food | 1,000 | 105 | 49 | 48 | 13 | 40 | |
| Snacks | |||||||
| Ghirardelli - Milk & Caramel Bar 1.15oz, 0.29 oz | 40 | 5 | 2 | 1 | 0 | 1 | |
| Fresh Produce - Whole Tomato (Medium), 40 g | 18 | 4 | 0 | 1 | 1 | 2 | |
| Yummy strawberry banana protein shake, 1 serving(s) | 217 | 26 | 4 | 19 | 4 | 1 | |
| Add Food | 275 | 35 | 6 | 21 | 5 | 4 | |
| Totals | 1,545 | 176 | 62 | 84 | 20 | 54 | |
| Your Daily Goal | 2,504 | 344 | 83 | 94 | 29 | 100 | |
| Remaining | 959 | 168 | 21 | 10 | 9 | 46 | |
| Calories | Carbs | Fat | Protein | Fiber | Iron | ||
| *You've earned 534 extra calories from exercise today | |||||||
Subscribe to:
Posts (Atom)
