70 minutes of exercise today! 40 of strength training and 30 on my parents' exercise bike.  Mom decided to order chinese for our family dinner tonight.  I did well and didn't eat all of it.  I still came in far enough under my daily calorie limit to be able to eat a half cup of ice cream!  Yum!  anyways, here is my food journal for today!
                                                                                                                                                        
                      |                                        Kroger - Active Lifestyle Cereal With Strawberries, 1 cup (31g)                                   |                                 110 |                                           25 |                                           0 |                                           3 |                                           220 |                                           45 |                                                                                                           |                    
                      |                                        Milk -  Reduced fat, 2% milkfat, 0.33 cup                                   |                                 40 |                                           4 |                                           2 |                                           3 |                                           33 |                                           0 |                                                                                                           |                    
         |                                                    Add Food                            |                              150 |                                       29 |                                       2 |                                       6 |                                       253 |                                       45 |                                     
 |         
                      |                                        Sara Lee Soft & Smooth - Whole Grain White Bread, 2 slice                                   |                                 150 |                                           28 |                                           2 |                                           6 |                                           190 |                                           10 |                                                                                                           |                    
                      |                                        Kroger - Plain Creamy Peanut Butter, 1 tbs                                   |                                 95 |                                           4 |                                           8 |                                           4 |                                           75 |                                           2 |                                                                                                           |                    
                      |                                        Kroger - Seedless Black Raspberry Preserves, 1 Tbsp                                   |                                 50 |                                           13 |                                           0 |                                           0 |                                           0 |                                           0 |                                                                                                           |                    
         |                                                    Add Food                            |                              295 |                                       45 |                                       10 |                                       10 |                                       265 |                                       12 |                                     
 |         
                      |                                        Chinese Food Take-Out - Egg Roll, 1 egg roll                                   |                                 130 |                                           15 |                                           2 |                                           3 |                                           250 |                                           15 |                                                                                                           |                    
                      |                                        Chinese Take Away - General Tso Chicken, 1.5 cup                                   |                                 444 |                                           24 |                                           2 |                                           29 |                                           0 |                                           0 |                                                                                                           |                    
                      |                                        Chinese - Beef W. Broccoli, 2.75 oz                                   |                                 175 |                                           5 |                                           4 |                                           6 |                                           365 |                                           0 |                                                                                                           |                    
                      |                                        Generic Restaurant - Chicken Fried Rice, 1 cup                                   |                                 329 |                                           42 |                                           12 |                                           12 |                                           598 |                                           14 |                                                                                                           |                    
                      |                                        Chinese Sesame Chicken - Chinese Food, 2 oz or 142g                                   |                                 166 |                                           22 |                                           7 |                                           5 |                                           66 |                                           0 |                                                                                                           |                    
         |                                                    Add Food                            |                              1,244 |                                       108 |                                       27 |                                       55 |                                       1,279 |                                       29 |                                     
 |         
                      |                                        Propel Fit Water - 16.9 oz Bottle - Berry, 4 oz                                   |                                 5 |                                           1 |                                           0 |                                           0 |                                           38 |                                           0 |                                                                                                           |                    
                      |                                        Breyers - Black Raspberry Chocolate Ice Cream, 1/2 cup                                   |                                 150 |                                           20 |                                           7 |                                           2 |                                           40 |                                           0 |                                                                                                           |                    
         |                                                    Add Food                            |                              155 |                                       21 |                                       7 |                                       2 |                                       78 |                                       0 |                                     
 |         
          |   |                       |                   
         | Totals |                1,844 |                  203 |                  46 |                  73 |                  1,875 |                  86 |                
 |         
         | Your Daily Goal |                  2,517 |                  346 |                  84 |                  94 |                  2,500 |                  100 |                
 |         
         | Remaining |                                                       673              |                                        143              |                                        38              |                                        21              |                                        625              |                                        14              |                   
 |         
        
         
 |                  Calories |                  Carbs |                  Fat |                  Protein |                  Sodium |                  Iron |                
 |       
         
 |                
          
 If every day were like today...    You'd weigh                   310.4 lbs           in 5 weeks
 
No comments:
Post a Comment