http://www.sargento.com/recipes/1230/cheesy-hash-brown-casserole/
Anyways, today was my rest day from exercise. Here is my food Journal for the day!
Your Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | Fiber | Iron | |
| Meijer Pineapple Chunks - Fresh Pineapple Chunks, 8 oz. | 112 | 32 | 0 | 0 | 0 | 0 |                                                                  |                    
| Generic - Banana - Medium 7 - 8" (115g), 1 Banana | 105 | 27 | 0 | 1 | 4 | 2 |                                                                  |                    
| Add Food | 217 | 59 | 0 | 1 | 4 | 2 | |
| Lunch | |||||||
| Cheesy Hashbrown Casserole, 1.5 serving(s) | 418 | 35 | 26 | 9 | 3 | 19 |                                                                  |                    
| Quick Added Calories, 220 calories | 220 | 0 | 0 | 0 | 0 | 0 |                                                                  |                    
| Add Food | 638 | 35 | 26 | 9 | 3 | 19 | |
| Dinner | |||||||
| Kroger Old Fashion Oats - Oat Meal, 80 g (1/2 cup) | 300 | 54 | 5 | 12 | 8 | 20 |                                                                  |                    
| Kroger - Light Brown Sugar, 6 tsp. | 90 | 24 | 0 | 0 | 0 | 0 |                                                                  |                    
| Kroger - 2% Milk , 4 fl oz | 65 | 6 | 3 | 4 | 0 | 0 |                                                                  |                    
| Add Food | 455 | 84 | 8 | 16 | 8 | 20 | |
| Snacks | |||||||
| Ghirardelli - Milk & Caramel Bar 1.15oz, 0.38 oz | 53 | 7 | 3 | 1 | 0 | 1 |                                                                  |                    
| Kroger's - Kroger Kosher Dill Baby Pickles, 3 pickle | 15 | 3 | 0 | 0 | 0 | 0 |                                                                  |                    
| Oregon Chai - Chai Tea Latte Mix-the Original, 1 packet | 120 | 27 | 1 | 2 | 0 | 0 |                                                                  |                    
| Breyers - Black Raspberry Chocolate Ice Cream, 0.0025 cup | 1 | 0 | 0 | 0 | 0 | 0 |                                                                  |                    
| Add Food | 189 | 37 | 4 | 3 | 0 | 1 | |
| Totals | 1,499 | 215 | 38 | 29 | 15 | 42 | |
| Your Daily Goal | 1,970 | 271 | 66 | 74 | 23 | 100 | |
| Remaining | 471 | 56 | 28 | 45 | 8 | 58 | |
| Calories | Carbs | Fat | Protein | Fiber | Iron | ||

No comments:
Post a Comment