Your Food Diary For:
Breakfast | Calories | Carbs | Fat | Protein | Fiber | Iron | |
Kroger - Raisin Bran, 1.5 cup | 285 | 69 | 2 | 6 | 11 | 38 | ![]() |
Milk - Reduced fat, 2% milkfat, 0.25 cup | 31 | 3 | 1 | 2 | 0 | 0 | ![]() |
Add Food | 316 | 72 | 3 | 8 | 11 | 38 | |
Lunch | |||||||
Meijer - Chicken Breast Nuggets, 6 pieces | 180 | 14 | 10 | 10 | 2 | 8 | ![]() |
Kraft Singles - 2% Milk American Cheese Slice, 1 Slice | 100 | 2 | 3 | 4 | 0 | 0 | ![]() |
Kroger - Enriched Sandwich Buns (White), 1 Bun | 120 | 23 | 2 | 4 | 1 | 6 | ![]() |
Add Food | 400 | 39 | 15 | 18 | 3 | 14 | |
Dinner | |||||||
Little Cesar - Pepperoni Piza, 2 Slice | 280 | 30 | 11 | 14 | 1 | 10 | ![]() |
Little Cesars - Crazy Bread, 3 stick | 300 | 0 | 9 | 0 | 0 | 0 | ![]() |
Add Food | 580 | 30 | 20 | 14 | 1 | 10 | |
Snacks | |||||||
Home Peach Cobbler - Peach Cobbler, 1 cup | 303 | 47 | 12 | 3 | 1 | 0 | ![]() |
Homemade - Spark Recipes Chocolate Chip Cookie Bars, 1 bar | 154 | 29 | 3 | 1 | 0 | 3 | ![]() |
Generic - Cantelope - Fresh, 1 Cup Cubed, 0.75 cup cubes (160g) | 41 | 10 | 0 | 1 | 1 | 2 | ![]() |
Add Food | 498 | 86 | 15 | 5 | 2 | 5 | |
Totals | 1,794 | 227 | 53 | 45 | 17 | 67 | |
Your Daily Goal | 1,970 | 271 | 66 | 74 | 23 | 100 | |
Remaining | 176 | 44 | 13 | 29 | 6 | 33 | |
Calories | Carbs | Fat | Protein | Fiber | Iron |
No comments:
Post a Comment