here is my food diary for today!
                                                                                                                         
                      | Generic - Banana - Medium 7 - 8" (115g), 1 Banana                                   |                                 105 |                                           27 |                                           0 |                                           1 |                                           1 |                                           2 |                                                                       |                    
                      | Dove - Peanut Butter Milk Chocolate Promises, 1 pieces                                   |                                 44 |                                           4 |                                           3 |                                           1 |                                           17 |                                           0 |                                                                       |                    
                      | Kroger - Fruit and Grain Low Fat Cereal Bars - Mixed Berry, 1 Bar                                   |                                 140 |                                           27 |                                           3 |                                           2 |                                           95 |                                           10 |                                                                       |                    
         Add Food                            
 |                              289 |                                       58 |                                       6 |                                       4 |                                       113 |                                       12 |                                     
 |         
                      | Jose Ole - Chicken and Cheese Chimichanga, 1 chimichanga                                   |                                 330 |                                           44 |                                           11 |                                           12 |                                           630 |                                           15 |                                                                       |                    
         Add Food                            
 |                              330 |                                       44 |                                       11 |                                       12 |                                       630 |                                       15 |                                     
 |         
                      | Easy Low fat chicken enchiladas, 0.33 serving                                   |                                 98 |                                           11 |                                           3 |                                           7 |                                           235 |                                           3 |                                                                       |                    
                      | chocolate pumpkin cupcakes, 1.5 serving(s)                                   |                                 277 |                                           51 |                                           7 |                                           3 |                                           705 |                                           26 |                                                                       |                    
                      | Meijer - Moist Select Muffin Mix - Blueberry*, 2 oz (56g -1 muffin)                                   |                                 210 |                                           35 |                                           7 |                                           2 |                                           270 |                                           6 |                                                                       |                    
                      | Homemade - Chocolate Chip Muffins, 1 (sm-med)muffin                                   |                                 100 |                                           0 |                                           0 |                                           0 |                                           0 |                                           0 |                                                                       |                    
                      | Homemade - No Bake Cookie, 0.5 cookie                                   |                                 42 |                                           6 |                                           2 |                                           1 |                                           23 |                                           0 |                                                                       |                    
                      | Duncan Hines Amazing Glaze - Chocolate, 1 TBSP (36g)                                   |                                 75 |                                           11 |                                           4 |                                           0 |                                           55 |                                           0 |                                                                       |                    
                      | Sam's Club - Cocktail Size Meatballs, 7 meatballs                                   |                                 308 |                                           0 |                                           0 |                                           0 |                                           0 |                                           0 |                                                                       |                    
         Add Food                            
 |                              1,110 |                                       114 |                                       23 |                                       13 |                                       1,288 |                                       35 |                                     
 |         
                      | N Mixed Nuts With Peanuts(28g) (1 0z 162.608) - (Salted) Kroger, 0.0625 cup                                   |                                 43 |                                           1 |                                           4 |                                           2 |                                           30 |                                           1 |                                                                       |                    
                      | Dole (Corrected) - Fresh Strawberries, 1 medium strawberries / 147 g                                   |                                 6 |                                           2 |                                           0 |                                           0 |                                           0 |                                           1 |                                                                       |                    
         Add Food                            
 |                              49 |                                       3 |                                       4 |                                       2 |                                       30 |                                       2 |                                     
 |         
           |                      |                   
         | Totals |                1,778 |                  219 |                  44 |                  31 |                  2,061 |                  64 |                
 |         
         | Your Daily Goal |                  1,970 |                  271 |                  66 |                  74 |                  2,500 |                  100 |                
 |         
         | Remaining |                                        192              |                         52              |                         22              |                         43              |                         439              |                         36              |                   
 |         
        
         
 |                  Calories |                  Carbs |                  Fat |                  Protein |                  Sodium |                  Iron |                
 |       
          
 If every day were like today...    You'd weigh                   314.2 lbs           in 5 weeks
 
No comments:
Post a Comment