| Fresh - Cucumber, Raw, Peeled, 1.5 c (133g) | 24 | 5 | 0 | 2 | 5 | 3 | |
| Kroger - Creamy Ranch Dressing, 2.5 Tbsp | 163 | 3 | 18 | 0 | 300 | 0 | |
| Add Food | 187 | 8 | 18 | 2 | 305 | 3 |
|
| Weight Watchers - Light String Cheese Light Low-Moisture Part-Skim Mozzarella, 1 stick | 50 | 1 | 3 | 6 | 150 | 0 | |
| Power Bar - Triple Threat Chocolate Peanut Butter Crisp, 1 bar | 220 | 32 | 6 | 11 | 170 | 15 | |
| Add Food | 270 | 33 | 9 | 17 | 320 | 15 |
|
| Parkay - Spray Butter-Fat Free, 10 sprays | 0 | 0 | 0 | 0 | 30 | 0 | |
| Sara Lee Soft & Smooth - Whole Grain White Bread, 2 slice | 150 | 28 | 2 | 6 | 190 | 10 | |
| Open Pit - Original Bbq Sauce, 0.75 tbsp (34g) | 17 | 4 | 0 | 0 | 195 | 0 | |
| Generic - Beef Prime Rib, 6 oz | 400 | 0 | 32 | 28 | 640 | 0 | |
| Birds Eye - Steamfresh - Premium Selects - Broccoli Florets, 1.99 cup (85g) | 60 | 8 | 0 | 2 | 40 | 0 | |
| Kraft Singles - 2% Milk Reduced Fat American Cheese , 1 slice | 45 | 2 | 3 | 4 | 280 | 0 | |
| Add Food | 672 | 42 | 37 | 40 | 1,375 | 10 |
|
| Russell Stover - Coconut Cream Egg (Covered With Dark Chocolate), 1 piece (28g) | 120 | 19 | 5 | 1 | 25 | 4 | |
| Reese's - Peanut Butter Egg, 1.2 oz/34g, 1 piece | 170 | 18 | 10 | 4 | 135 | 4 | |
| Twizzlers - 5 oz. Package, 3 twists | 75 | 17 | 0 | 1 | 48 | 1 | |
| Hallmark - Milk Chocolate Bar, 0.16 bar | 48 | 6 | 3 | 0 | 4 | 1 | |
| Kroger - Living Well Whole Grain Oat Cereal, 0.2475 cup dry | 40 | 9 | 0 | 1 | 46 | 17 | |
| Meijer - Jelly Beans, 28 pieces | 300 | 76 | 0 | 0 | 30 | 0 | |
| Palmer - Chocolate Assortment, 2 oz | 293 | 36 | 17 | 3 | 0 | 3 | |
| Tootsie Rolls - Fruit Rolls , 2 pcs. | 47 | 9 | 1 | 0 | 5 | 1 | |
| Cuties - Clementines (Correct), 1 clementine orange | 40 | 9 | 0 | 1 | 0 | 1 | |
| Kroger - Creamy Ranch Dressing, 1 Tbsp | 65 | 1 | 7 | 0 | 120 | 0 | |
| Fresh - Cucumber, Raw, Peeled, 1 c (133g) | 16 | 3 | 0 | 1 | 3 | 2 | |
| Add Food | 1,214 | 203 | 43 | 12 | 416 | 34 |
|
| | |
| Totals | 2,343 | 286 | 107 | 71 | 2,416 | 62 |
|
| Your Daily Goal | 2,882 | 397 | 96 | 108 | 2,500 | 150 |
|
| Remaining | 539 | 111 | -11 | 37 | 84 | 88 |
|
No comments:
Post a Comment