nothing to say today.  got new tires on the car today.  walked quite a bit.  Did a couple videos and didn't make it all the way through them but managed 55 minutes in total of exercise.  Applying for a scholarship at the Y again.  I need to do something new.  My ankle is killing me, it is swollen a bit as well.  It is part of my life though.  That foot is always swelling up.  Here's my food journal!
                                                                                                                                                        
                      |                                        Pillsbury - Toaster Strudel- Blueberry, 1 pastry                                   |                                 180 |                                           27 |                                           7 |                                           3 |                                           190 |                                           4 |                                                                                                           |                    
                      |                                        Kroger - Fruit and Grain Low Fat Cereal Bars - Mixed Berry, 1 Bar                                   |                                 140 |                                           27 |                                           3 |                                           2 |                                           95 |                                           10 |                                                                                                           |                    
         |                                                    Add Food                            |                              320 |                                       54 |                                       10 |                                       5 |                                       285 |                                       14 |                                     
 |         
                      |                                        Pizza Hut - Bread Stick(S), 0.5 Breadstick 50g                                   |                                 75 |                                           10 |                                           3 |                                           2 |                                           125 |                                           10 |                                                                                                           |                    
                      |                                        Pizza Hut - 12" Medium Pan Pepperoni Pizza, 1 slice (90g)                                   |                                 250 |                                           26 |                                           12 |                                           11 |                                           590 |                                           10 |                                                                                                           |                    
                      |                                        Pizza Hut (Thin Crust) - 12" Medium Thin 'n Crispy - Cheese, Pepperoni, Itl. Sausage, 1 Slice                                   |                                 230 |                                           23 |                                           11 |                                           9 |                                           640 |                                           0 |                                                                                                           |                    
                      |                                        Pizza Hut - Tuscani Meaty Marinara Pasta, 1/8 pan                                   |                                 130 |                                           13 |                                           6 |                                           7 |                                           328 |                                           0 |                                                                                                           |                    
                      |                                        Del Monte - Canned Sliced Peaches, 1/2 cup (124 g)                                   |                                 60 |                                           15 |                                           0 |                                           1 |                                           10 |                                           2 |                                                                                                           |                    
                      |                                        Jell-O - Chocolate Pudding, 1/2 cup                                   |                                 120 |                                           25 |                                           2 |                                           2 |                                           190 |                                           4 |                                                                                                           |                    
                      |                                        Carrots (Raw) - Sticks, 1 oz, 28 g                                   |                                 14 |                                           3 |                                           0 |                                           0 |                                           20 |                                           0 |                                                                                                           |                    
         |                                                    Add Food                            |                              879 |                                       115 |                                       34 |                                       32 |                                       1,903 |                                       26 |                                     
 |         
                      |                                        mashed russet potatoes, 1 serving(s)                                   |                                 390 |                                           54 |                                           17 |                                           7 |                                           21 |                                           12 |                                                                                                           |                    
                      |                                        Kroger - Sour Cream, 4 Tbsp (30g)                                   |                                 120 |                                           4 |                                           10 |                                           1 |                                           90 |                                           0 |                                                                                                           |                    
                      |                                        Corn - Sweet, yellow, canned, whole kernel, drained solids, 0.5 cup                                   |                                 66 |                                           15 |                                           1 |                                           2 |                                           175 |                                           4 |                                                                                                           |                    
                      |                                        Fresh Vegetable - Green Beans, 80 beans, 4" long                                   |                                 136 |                                           31 |                                           0 |                                           8 |                                           24 |                                           16 |                                                                                                           |                    
                      |                                        Meijer - Choice Beef Round Eye Round Steak, 3.9 oz                                   |                                 186 |                                           0 |                                           5 |                                           33 |                                           69 |                                           3 |                                                                                                           |                    
         |                                                    Add Food                            |                              898 |                                       104 |                                       33 |                                       51 |                                       379 |                                       35 |                                     
 |         
                      |                                        Kroger - Grape Tomato, 4 tomatoes                                   |                                 8 |                                           3 |                                           0 |                                           0 |                                           1 |                                           0 |                                                                                                           |                    
                      |                                        Kroger Value - Red Grapefruit, 1 medium                                   |                                 120 |                                           32 |                                           0 |                                           2 |                                           0 |                                           0 |                                                                                                           |                    
         |                                                    Add Food                            |                              128 |                                       35 |                                       0 |                                       2 |                                       1 |                                       0 |                                     
 |         
          |   |                       |                   
         | Totals |                2,225 |                  308 |                  77 |                  90 |                  2,568 |                  75 |                
 |         
         | Your Daily Goal |                  2,759 |                  379 |                  92 |                  103 |                  2,500 |                  100 |                
 |         
         | Remaining |                                                       534              |                                        71              |                                        15              |                                        13              |                                        -68              |                                        25              |                   
 |         
        
         
 |                  Calories |                  Carbs |                  Fat |                  Protein |                  Sodium |                  Iron |                
 |       
         
 |                
          
 If every day were like today...    You'd weigh                   310.8 lbs           in 5 weeks
 
No comments:
Post a Comment