not much to say today so here is my food journal.
                                                                                                                                                        
         |                                                    Add Food                            |                                |                                         |                                         |                                         |                                         |                                         |                                     
 |         
                      |                                        Generic - Bacon , Cooked, 4 slices                                   |                                 93 |                                           1 |                                           5 |                                           9 |                                           347 |                                           0 |                                                                                                           |                    
                      |                                        Kroger - White Enriched Bread, 2 slice                                   |                                 140 |                                           24 |                                           3 |                                           6 |                                           250 |                                           8 |                                                                                                           |                    
                      |                                        Land O'lakes - Butter Pats -Foil Wrapped, 11.4 grams                                   |                                 90 |                                           0 |                                           9 |                                           0 |                                           75 |                                           0 |                                                                                                           |                    
         |                                                    Add Food                            |                              323 |                                       25 |                                       17 |                                       15 |                                       672 |                                       8 |                                     
 |         
                      |                                        Gorton's - Crispy Battered Fish, 2 pieces                                   |                                 230 |                                           22 |                                           12 |                                           8 |                                           650 |                                           4 |                                                                                                           |                    
                      |                                        Green Giant - Steamed Broccoli & Cheese Sauce     1 Cup, 0.75 cup  cooked                                   |                                 68 |                                           11 |                                           2 |                                           3 |                                           570 |                                           2 |                                                                                                           |                    
                      |                                        Kroger - Canned Carrots - Sliced, 0.66 cup                                   |                                 40 |                                           8 |                                           0 |                                           0 |                                           488 |                                           0 |                                                                                                           |                    
         |                                                    Add Food                            |                              338 |                                       41 |                                       14 |                                       11 |                                       1,708 |                                       6 |                                     
 |         
                      |                                        Dairy Queen - Chocolate Xtreme Blizzard Small, 10.1 oz                                   |                                 650 |                                           88 |                                           29 |                                           12 |                                           370 |                                           20 |                                                                                                           |                    
                      |                                        N Mixed Nuts With Peanuts(28g) (1 0z 162.608) - (Salted) Kroger, 0.0625 cup                                   |                                 43 |                                           1 |                                           4 |                                           2 |                                           30 |                                           1 |                                                                                                           |                    
                      |                                        Kiwi - Kiwi - Without Skin, Medium (76 g), 2 fruit without skin, medium (76 g)                                   |                                 92 |                                           22 |                                           1 |                                           2 |                                           4 |                                           2 |                                                                                                           |                    
                      |                                        spicy roasted potatoes, 0.25 serving                                   |                                 34 |                                           8 |                                           0 |                                           1 |                                           22 |                                           2 |                                                                                                           |                    
                      |                                        Kroger - Sour Cream, 1 Tbsp (30g)                                   |                                 30 |                                           1 |                                           3 |                                           0 |                                           23 |                                           0 |                                                                                                           |                    
                      |                                        Dove - Peanut Butter Milk Chocolate Promises, 2 pieces                                   |                                 88 |                                           8 |                                           6 |                                           2 |                                           34 |                                           1 |                                                                                                           |                    
         |                                                    Add Food                            |                              937 |                                       128 |                                       43 |                                       19 |                                       483 |                                       26 |                                     
 |         
          |   |                       |                   
         | Totals |                1,598 |                  194 |                  74 |                  45 |                  2,863 |                  40 |                
 |         
         | Your Daily Goal |                  2,920 |                  401 |                  97 |                  109 |                  2,500 |                  100 |                
 |         
         | Remaining |                                                       1,322              |                                        207              |                                        23              |                                        64              |                                        -363              |                                        60              |                   
 |         
        
         
 |                  Calories |                  Carbs |                  Fat |                  Protein |                  Sodium |                  Iron |                
 |       
         
 |                
          
 If every day were like today...    You'd weigh                   302.9 lbs           in 5 weeks
 
No comments:
Post a Comment