went overboard on sodium... Had ham at the in laws house for lunch. wow. never knew it had so much sodium! Anyways, here is my diary for the day!
| Sara Lee Soft & Smooth - Whole Grain White Bread, 2 slice | 150 | 28 | 2 | 6 | 190 | 10 | |
| Generic - Banana - Medium 7 - 8" (115g), 1.2 Banana | 126 | 32 | 0 | 2 | 1 | 2 | |
| Kroger - Grape Tomato, 16 tomatoes | 32 | 11 | 0 | 1 | 3 | 0 | |
| I Can't Believe It's Not Butter! - Light - Margarine, 1.5 tbsp | 68 | 0 | 8 | 0 | 128 | 0 | |
| Add Food | 376 | 71 | 10 | 9 | 322 | 12 |
|
| Sugardale - Prestige Fully Cooked Shank Half Smoked Ham, 6 oz | 340 | 4 | 28 | 24 | 1,900 | 8 | |
| Kroger - Reduced Fat Sour Cream, 4 Tbsp | 90 | 4 | 7 | 2 | 80 | 0 | |
| Mountain King - Potato, Steakhouse Baker, Restaurant Size, 1 Potato (148g) | 110 | 25 | 0 | 3 | 0 | 6 | |
| Generic - Jello Sugar Free Cherry, 1/2 cup | 20 | 0 | 0 | 2 | 90 | 0 | |
| Dole - Fruit Cup (Pears) 4oz. - Diced Pears , 2 oz. | 45 | 11 | 0 | 1 | 5 | 0 | |
| Add Food | 605 | 44 | 35 | 32 | 2,075 | 14 |
|
| banana cream pie, 1 serving(s) | 206 | 32 | 7 | 3 | 285 | 2 | |
| Chocolate Pudding Pie, 1 serving | 194 | 28 | 8 | 4 | 198 | 5 | |
| Kroger - Fruit and Grain Low Fat Cereal Bar - Blueberry, 1 bar (37 g) | 140 | 25 | 3 | 2 | 85 | 10 | |
| Kroger Grade A Large - Eggs-Scrambled, 3 Egg | 210 | 3 | 14 | 0 | 210 | 12 | |
| Add Food | 750 | 88 | 32 | 9 | 778 | 29 |
|
| Brach's - Jelly Beans (Classic), 1 pieces | 19 | 5 | 0 | 0 | 1 | 0 | |
| Jolly Rancher - Jelly Beans, 9.9 pieces | 46 | 12 | 0 | 0 | 21 | 0 | |
| Ghirardelli - Milk & Caramel Bar 1.15oz, 0.38 oz | 53 | 7 | 3 | 1 | 13 | 1 | |
| Palmer - Chocolate Assortment, 0.25 oz | 37 | 5 | 2 | 0 | 0 | 0 | |
| Sour Patch Kids - .05 oz, 1 bag | 60 | 14 | 0 | 0 | 10 | 0 | |
| Add Food | 215 | 43 | 5 | 1 | 45 | 1 |
|
| | |
| Totals | 1,946 | 246 | 82 | 51 | 3,220 | 56 |
|
| Your Daily Goal | 2,750 | 377 | 91 | 102 | 2,500 | 100 |
|
| Remaining | 804 | 131 | 9 | 51 | -720 | 44 |
|
| Calories | Carbs | Fat | Protein | Sodium | Iron |
|
|
If every day were like today... You'd weigh 307.9 lbs in 5 weeks
No comments:
Post a Comment