| Sara Lee Soft & Smooth - Whole Grain White Bread, 2 slice | 150 | 28 | 2 | 6 | 190 | 10 | |
| Generic - Beef Prime Rib, 3 oz | 200 | 0 | 16 | 14 | 320 | 0 | |
| Add Food | 350 | 28 | 18 | 20 | 510 | 10 |
|
| Mountain King - Potato, Steakhouse Baker, Restaurant Size, 1 Potato (148g) | 110 | 25 | 0 | 3 | 0 | 6 | |
| Kroger - Reduced Fat Sour Cream, 4 Tbsp | 90 | 4 | 7 | 2 | 80 | 0 | |
| Kroger - Seasoned Salt, 1/8 tsp | 0 | 0 | 0 | 0 | 170 | 0 | |
| Add Food | 200 | 29 | 7 | 5 | 250 | 6 |
|
| Michelina's Lean Gourmet - Three Cheese Ziti Marinara, 1 package prepared | 300 | 46 | 8 | 11 | 680 | 15 | |
| Sara Lee Soft & Smooth - Whole Grain White Bread, 2 slice | 150 | 28 | 2 | 6 | 190 | 10 | |
| I Can't Believe It's Not Butter! - Light - Margarine, 2 tbsp | 90 | 0 | 10 | 0 | 170 | 0 | |
| Add Food | 540 | 74 | 20 | 17 | 1,040 | 25 |
|
| Palmer - Chocolate Assortment, 1.5 oz | 220 | 27 | 13 | 2 | 0 | 2 | |
| Hallmark - Milk Chocolate Bar, 0.16 bar | 48 | 6 | 3 | 0 | 4 | 1 | |
| Luna - Smores, 1 bar | 180 | 27 | 5 | 9 | 140 | 30 | |
| Dole - Fresh Fruit - Fresh-Cut Pineapple, 8 oz. | 116 | 30 | 2 | 2 | 0 | 4 | |
| Meijer - Jelly Beans, 28 pieces | 300 | 76 | 0 | 0 | 30 | 0 | |
| Add Food | 864 | 166 | 23 | 13 | 174 | 37 |
|
| | |
| Totals | 1,954 | 297 | 68 | 55 | 1,974 | 78 |
|
| Your Daily Goal | 2,508 | 345 | 83 | 94 | 2,500 | 150 |
|
| Remaining | 554 | 48 | 15 | 39 | 526 | 72 |
|
No comments:
Post a Comment