Sunday, May 15, 2011

Your Food Diary For:

Sunday May 15, 2011 Ico_calendar
Breakfast Calories Carbs Fat Protein Sodium Iron
Emerald Nuts - Breakfast on the Go - S'mores Nut Blend, 1.5 oz 200 24 10 4 70 6 Ico_delete
Add Food 200 24 10 4 70 6
Lunch
Old World Kitchen - Three Cheese Chicken Sausage, 1 Link 130 1 7 15 490 6 Ico_delete
Aidells - Cajun Style Andouile, 0.25 link 43 0 3 39 155 1 Ico_delete
Better Made Special - Party Mix, 0.5 oz 75 10 4 2 160 1 Ico_delete
Mom's Macaroni Salad, 1 serving(s) 297 52 5 16 542 15 Ico_delete
Kroger - Butterscotch Sugar Free Fat Free Instant Pudding, 1/4 package (7g) 20 5 0 0 250 0 Ico_delete
Kraft - Cool Whip-Sugar Free, 4 tbsp 40 6 2 0 0 0 Ico_delete
Add Food 605 74 21 72 1,597 23
Dinner
Homemade - Basic Pizza Dough Iii - Allrecipes.Com, 1 slice- plain, no toppings 107 26 3 4 195 9 Ico_delete
Generic - Homemade Pizza Sauce, 2 Tablespoons 52 9 2 2 0 0 Ico_delete
Lemon Bliss Layered dessert, 1 serving(s) 173 15 11 3 212 1 Ico_delete
Generic - Spice Cake - Homemade, 3 " x " 288 0 0 0 0 0 Ico_delete
Walmart - Pound Cake, 22.8 g(1/8 of cake) 72 11 3 1 80 2 Ico_delete
Fresh Fruit - Strawberries, 0.5 cup 25 6 0 1 0 1 Ico_delete
Food Club - Whipped Topping Extra Creamy, 2 tbls 25 2 2 0 0 0 Ico_delete
Homemade cinnamon buttercream frosting, 2 serving(s) 125 17 6 0 4 3 Ico_delete
Add Food 867 86 27 11 491 16
Snacks
Generic - Banana - Medium 7 - 8" (115g), 1 Banana 105 27 0 1 1 2 Ico_delete
Sunnyridge Farm - Blueberries, 0.8 Cup 80 22 1 1 0 2 Ico_delete
Pear - 1 Fresh, 1 Pear 86 23 0 1 1 1 Ico_delete
Add Food 271 72 1 3 2 5
   
Totals 1,943 256 59 90 2,160 50
Your Daily Goal 2,399 330 79 90 2,200 150
Remaining 456 74 20 0 40 100

Calories Carbs Fat Protein Sodium Iron

*You've earned 599 extra calories from exercise today
If every day were like today...   You'd weigh 303.3 lbs in 5 weeks

No comments:

Post a Comment