| Add Food | | | | | | |
|
| Sara Lee - Soft & Smooth, Whole Grain White Bread, 2 Slices | 150 | 28 | 2 | 6 | 190 | 10 | |
| Kroger Peanut Butter - Creamy Peanut Butter , 1 tbs | 95 | 4 | 8 | 4 | 75 | 2 | |
| Generic - Banana - Medium 7 - 8" (115g), 1 Banana | 105 | 27 | 0 | 1 | 1 | 2 | |
| Kroger - Seedless Black Raspberry Preserves, 1 Tbsp | 50 | 13 | 0 | 0 | 0 | 0 | |
| Add Food | 400 | 72 | 10 | 11 | 266 | 14 |
|
| Kroger - Hot Italian Sausage, 1 link | 230 | 3 | 17 | 15 | 980 | 4 | |
| Kroger - Hot Dog Enriched Buns, 1 bun | 110 | 21 | 2 | 3 | 190 | 6 | |
| Birds Eye Steamfresh Vegetables - Carrots, Cauliflower, Brocolli, 1 1/2 cup | 60 | 10 | 0 | 2 | 60 | 4 | |
| Idahoan Instant Mashed Potatoes - Single Serve- Buttery Homestyle, 1 pouch | 110 | 20 | 3 | 2 | 450 | 2 | |
| Kroger - Sour Cream, 1 Tbsp (30g) | 30 | 1 | 3 | 0 | 23 | 0 | |
| Add Food | 540 | 55 | 25 | 22 | 1,703 | 16 |
|
| Apple - Gala, 1 serving (154 g) | 80 | 22 | 0 | 0 | 0 | 2 | |
| Power Alley - Chocolate Chip Chewy Crisp Bar, 0.01 Bar (50 g) | 2 | 0 | 0 | 0 | 1 | 0 | |
| Kroger - Yellow Popcorn (Air Popped), 12 Cups Popped | 330 | 66 | 3 | 12 | 0 | 12 | |
| Kroger Brand - Unsalted Butter, 2 tbsp (14 grams) | 200 | 0 | 22 | 0 | 0 | 0 | |
| Parkay - Spray Butter-Fat Free, 25 sprays | 0 | 0 | 0 | 0 | 75 | 0 | |
| North Bay Produce - Michigan Blueberries, 1 pint | 160 | 0 | 0 | 0 | 0 | 0 | |
| Weight Watchers - Strawberry Smoothie Lowfat Yogurt Bar, 2 bars | 120 | 25 | 3 | 2 | 50 | 4 | |
| Add Food | 892 | 113 | 28 | 14 | 126 | 18 |
|
| | |
| Totals | 1,832 | 240 | 63 | 47 | 2,095 | 48 |
|
| Your Daily Goal | 2,437 | 243 | 40 | 274 | 2,200 | 150 |
|
| Remaining | 605 | 3 | -23 | 227 | 105 | 102 |
|
No comments:
Post a Comment