| General Mills Cereal - Fiber One - Caramel Delight, 1 cup | 180 | 41 | 3 | 3 | 230 | 25 | |
| Kroger - Kroger 2% Milk, 0.25 cup (236ml) | 30 | 3 | 1 | 2 | 30 | 0 | |
| Add Food | 210 | 44 | 4 | 5 | 260 | 25 |
|
| Michelina Lean Gourmet - Spaghetti & Meat Sauce, 1 Package | 320 | 49 | 7 | 12 | 580 | 20 | |
| Add Food | 320 | 49 | 7 | 12 | 580 | 20 |
|
| Meijer - Hamburger Buns , 1 bun | 110 | 21 | 2 | 3 | 210 | 6 | |
| Birds Eye - Steamfresh - Premium Selects - Broccoli Florets, 1.5 cup (85g) | 45 | 6 | 0 | 2 | 30 | 0 | |
| Sweet Baby Ray's - Barbecue Sauce(Original), 2 Tbsp (37g) | 70 | 17 | 0 | 0 | 290 | 0 | |
| Kroger - Garden Variety Sweet Peas, No Salt Added, 3/8 cup | 45 | 8 | 0 | 3 | 11 | 6 | |
| Homemade - Homemade Roast Beef In Crock Pot , 7.5 oz | 360 | 0 | 13 | 60 | 80 | 28 | |
| Add Food | 630 | 52 | 15 | 68 | 621 | 40 |
|
| Frito Lay - Wavy Original Potato Chips, 11 chips | 160 | 15 | 10 | 2 | 180 | 2 | |
| Dean's - French Onion Dip, 1 Tbsp | 30 | 1 | 3 | 1 | 85 | 0 | |
| Fluffy Peanut Butter Icing, 1 serving(s) | 278 | 25 | 18 | 4 | 98 | 1 | |
| Hershey's Collector's Cocoa Cake, 1 serving | 385 | 58 | 15 | 5 | 282 | 12 | |
| North Bay Produce - Michigan Blueberries, 1 pint | 160 | 0 | 0 | 0 | 0 | 0 | |
| Add Food | 1,013 | 99 | 46 | 12 | 645 | 15 |
|
| | |
| Totals | 2,173 | 244 | 72 | 97 | 2,106 | 100 |
|
| Your Daily Goal | 2,959 | 221 | 65 | 369 | 2,200 | 150 |
|
| Remaining | 786 | -23 | -7 | 272 | 94 | 50 |
|
No comments:
Post a Comment