| Members Mark - Vitamin D-3 2000iu, 1 tablet | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luna Protein Bar - Smores, 1 bar | 180 | 27 | 5 | 9 | 140 | 30 | |
| Add Food | 180 | 27 | 5 | 9 | 140 | 30 |
|
| Generic - Healthy Choice Country Herb Chicken - Correct From the Box, 1 Meal | 270 | 37 | 5 | 17 | 430 | 4 | |
| Fit N Active - Low Fat Devil's Food (Chocolate Cookie Cakes), 2 cookie | 100 | 24 | 0 | 2 | 70 | 4 | |
| Add Food | 370 | 61 | 5 | 19 | 500 | 8 |
|
| Taco Bell - Beef Crunchy Taco Supreme***, 226 g | 400 | 30 | 24 | 18 | 700 | 16 | |
| Taco Bell - Taco Bell Cinnamon Twists, 1 serving (35g) | 170 | 26 | 7 | 1 | 200 | 2 | |
| Taco Bell - Beefy Crunch Burrito, 2.2 g | 5 | 1 | 0 | 0 | 11 | 0 | |
| Add Food | 575 | 57 | 31 | 19 | 911 | 18 |
|
| Brach's - Jelly Beans (Classic), 13.02 pieces | 140 | 34 | 0 | 0 | 9 | 0 | |
| Dannon Activia Dessert - Strawberry Cheesecake Yogurt, 1 Container (113g) | 140 | 20 | 4 | 6 | 100 | 0 | |
| Pear - 1 Fresh, 1 Pear | 86 | 23 | 0 | 1 | 1 | 1 | |
| Cadbury - Dairy Milk, Caramello Milk Chocolate, 3 Blocks | 85 | 12 | 4 | 1 | 18 | 0 | |
| North Bay Produce - Blueberries (6 oz), 1 serving (140g) | 80 | 19 | 0 | 1 | 0 | 0 | |
| Add Food | 531 | 108 | 8 | 9 | 128 | 1 |
|
| | |
| Totals | 1,656 | 253 | 49 | 56 | 1,679 | 57 |
|
| Your Daily Goal | 2,523 | 347 | 84 | 95 | 2,500 | 150 |
|
| Remaining | 867 | 94 | 35 | 39 | 821 | 93 |
|
No comments:
Post a Comment